Thanks to the diligent efforts of the LAQP Committee, the results are final. This year, there were 266 logs submitted – 244 NON-LOUISIANA, 22 LOUISIANA, and N5LCC (the LAQP bonus station) as a checklog.
Congratulations to every station that entered! Your participation is invaluable to the success of the Louisiana QSO Party!
We are pleased to offer every entrant a 2022 LAQP certificate, available for immediate download in PDF format.
The full results table is below!
73, LAQP Committee
CALL | SCORE | RANK by CLASS-CATEGORY-POWER-OVERLAY | OVERALL RANK BY QTH | OVERALL RANK BY SCORE & CLASS |
N5LCC | 200616 | # CHECKLOG LA | # CHECKLOG LA | # CHECKLOG LA |
W5LA | 186340 | # 1 LA CW/DIGITAL LOW TB-WIRES | # 1 LA OVERALL | # 1 LA OVERALL |
WW5L | 173140 | # 1 LA SSB HIGH TB-WIRES | # 2 LA OVERALL | # 2 LA OVERALL |
KZ5D | 171288 | # 1 LA CW/DIGITAL HIGH | # 3 LA OVERALL | # 3 LA OVERALL |
N5AEX | 168896 | # 1 LA MIXED LOW TB-WIRES | # 4 LA OVERALL | # 4 LA OVERALL |
KC5DI | 163900 | # 2 LA SSB HIGH TB-WIRES | # 5 LA OVERALL | # 5 LA OVERALL |
KA5M | 163368 | # 1 LA CW/DIGITAL LOW | # 6 LA OVERALL | # 6 LA OVERALL |
AD5VC | 114552 | # 2 LA CW/DIGITAL LOW TB-WIRES | # 7 LA OVERALL | # 7 LA OVERALL |
W4LVH | 51760 | # 1 LA SSB LOW WIRES | # 8 LA OVERALL | # 8 LA OVERALL |
W6FB | 40888 | # 1 LA MIXED LOW WIRES | # 9 LA OVERALL | # 9 LA OVERALL |
W5WZ | 35496 | # 2 LA MIXED LOW | # 10 LA OVERALL | # 10 LA OVERALL |
NO5W | 26288 | # 2 LA CW/DIGITAL LOW | # 11 LA OVERALL | # 11 LA OVERALL |
KD5CFA | 20474 | # 2 LA SSB LOW WIRES | # 12 LA OVERALL | # 12 LA OVERALL |
KD5BPR | 19740 | # 1 LA SSB HIGH | # 13 LA OVERALL | # 13 LA OVERALL |
N5OGW | 14168 | # 2 LA SSB HIGH | # 14 LA OVERALL | # 14 LA OVERALL |
KD5YS | 6532 | # 2 LA MIXED LOW WIRES | # 15 LA OVERALL | # 15 LA OVERALL |
K3IXD | 6206 | # 3 LA SSB HIGH | # 16 LA OVERALL | # 16 LA OVERALL |
KI5NMJ | 3864 | # 1 LA SSB LOW | # 17 LA OVERALL | # 17 LA OVERALL |
KI5KOI | 2544 | # 3 LA SSB LOW WIRES | # 18 LA OVERALL | # 18 LA OVERALL |
AA5AU | 1836 | # 3 LA CW/DIGITAL LOW | # 19 LA OVERALL | # 19 LA OVERALL |
AC5O | 1318 | # 3 LA MIXED LOW WIRES | # 20 LA OVERALL | # 20 LA OVERALL |
N5DR | 16 | # 1 LA CW/DIGITAL LOW WIRES | # 21 LA OVERALL | # 21 LA OVERALL |
NON-LOUISIANA | ||||
CALL | SCORE | RANK by CLASS-CATEGORY-POWER-OVERLAY | OVERALL RANK BY QTH | OVERALL RANK BY SCORE & CLASS |
K9RS | 3520 | # 1 NON-LA MIXED HIGH | # 1 DE | # 1 NON-LA OVERALL |
AA3R | 3448 | # 2 NON-LA MIXED HIGH | # 2 DE | # 2 NON-LA OVERALL |
OM2VL | 3124 | # 3 NON-LA MIXED HIGH | # 1 DX | # 3 NON-LA OVERALL |
N8II | 2908 | # 1 NON-LA MIXED LOW | # 1 WV | # 4 NON-LA OVERALL |
AA4TI | 2788 | # 4 NON-LA MIXED HIGH | # 1 FL | # 5 NON-LA OVERALL |
W0PI | 2692 | # 2 NON-LA MIXED LOW | # 1 MN | # 6 NON-LA OVERALL |
WN4AFP | 2250 | # 1 NON-LA MIXED LOW WIRES | # 1 SC | # 7 NON-LA OVERALL |
WB9HFK | 2078 | # 3 NON-LA MIXED LOW | # 1 IL | # 8 NON-LA OVERALL |
NE8P | 2078 | # 1 NON-LA MIXED HIGH TB-WIRES | # 2 FL | # 8 NON-LA OVERALL |
W9DC | 2020 | # 5 NON-LA MIXED HIGH | # 2 SC | # 10 NON-LA OVERALL |
KB4CG | 1940 | # 2 NON-LA MIXED LOW WIRES | # 1 VA | # 11 NON-LA OVERALL |
KA6BIM | 1696 | # 6 NON-LA MIXED HIGH | # 1 OR | # 12 NON-LA OVERALL |
K4BAI | 1582 | # 1 NON-LA MIXED HIGH WIRES | # 1 GA | # 13 NON-LA OVERALL |
K4DR | 1420 | # 4 NON-LA MIXED LOW | # 1 TN | # 14 NON-LA OVERALL |
W3LL | 1392 | # 7 NON-LA MIXED HIGH | # 1 MD | # 15 NON-LA OVERALL |
WA5SOG | 1216 | # 5 NON-LA MIXED LOW | # 1 AR | # 16 NON-LA OVERALL |
KV0I | 1216 | # 8 NON-LA MIXED HIGH | # 1 NE | # 16 NON-LA OVERALL |
KD2KW | 1216 | # 5 NON-LA MIXED LOW | # 1 TX | # 16 NON-LA OVERALL |
VE3TW | 1180 | # 2 NON-LA MIXED HIGH TB-WIRES | # 1 ON | # 19 NON-LA OVERALL |
WA3FAE | 1154 | # 7 NON-LA MIXED LOW | # 2 MD | # 20 NON-LA OVERALL |
N5EP | 1120 | # 1 NON-LA CW/DIGITAL HIGH | # 2 IL | # 21 NON-LA OVERALL |
KE0TT | 940 | # 1 NON-LA CW/DIGITAL LOW WIRES | # 2 MN | # 22 NON-LA OVERALL |
K9CW | 940 | # 1 NON-LA CW/DIGITAL LOW TB-WIRES | # 3 IL | # 22 NON-LA OVERALL |
K5CM | 940 | # 2 NON-LA CW/DIGITAL HIGH | # 1 OK | # 22 NON-LA OVERALL |
K1GQ | 940 | # 2 NON-LA CW/DIGITAL HIGH | # 1 NH | # 22 NON-LA OVERALL |
WA2JQK | 910 | # 3 NON-LA MIXED LOW WIRES | # 1 NY | # 26 NON-LA OVERALL |
WQ5L | 900 | # 9 NON-LA MIXED HIGH | # 1 MS | # 27 NON-LA OVERALL |
K8RGI | 900 | # 4 NON-LA MIXED LOW WIRES | # 1 OH | # 27 NON-LA OVERALL |
K5TIA | 900 | # 1 NON-LA CW/DIGITAL HIGH TB-WIRES | # 2 TX | # 27 NON-LA OVERALL |
N2CU | 880 | # 8 NON-LA MIXED LOW | # 1 NJ | # 30 NON-LA OVERALL |
NR0P | 836 | # 10 NON-LA MIXED HIGH | # 1 KS | # 31 NON-LA OVERALL |
K9WPV | 820 | # 9 NON-LA MIXED LOW | # 1 IN | # 32 NON-LA OVERALL |
VE3WG | 800 | # 5 NON-LA MIXED LOW WIRES | # 2 ON | # 33 NON-LA OVERALL |
W9QL | 790 | # 10 NON-LA MIXED LOW | # 4 IL | # 34 NON-LA OVERALL |
DL3GA | 784 | # 4 NON-LA CW/DIGITAL HIGH | # 2 DX | # 35 NON-LA OVERALL |
VE3KP | 772 | # 2 NON-LA CW/DIGITAL HIGH TB-WIRES | # 3 ON | # 36 NON-LA OVERALL |
N7EPD | 724 | # 11 NON-LA MIXED HIGH | # 1 WA | # 37 NON-LA OVERALL |
W3TB | 628 | # 3 NON-LA CW/DIGITAL HIGH TB-WIRES | # 2 TN | # 38 NON-LA OVERALL |
N5CHA | 628 | # 11 NON-LA MIXED LOW | # 3 TX | # 38 NON-LA OVERALL |
K4GM | 628 | # 2 NON-LA CW/DIGITAL LOW WIRES | # 2 VA | # 38 NON-LA OVERALL |
KC9JML | 604 | # 1 NON-LA SSB LOW | # 2 IN | # 41 NON-LA OVERALL |
VE3JZT | 594 | # 6 NON-LA MIXED LOW WIRES | # 4 ON | # 42 NON-LA OVERALL |
N8FYL | 584 | # 7 NON-LA MIXED LOW WIRES | # 1 MI | # 43 NON-LA OVERALL |
W1QK | 540 | # 1 NON-LA CW/DIGITAL LOW | # 1 CT | # 44 NON-LA OVERALL |
AA8TA | 540 | # 3 NON-LA CW/DIGITAL LOW WIRES | # 2 OH | # 44 NON-LA OVERALL |
N1CGP | 500 | # 1 NON-LA CW/DIGITAL HIGH WIRES | # 1 ME | # 46 NON-LA OVERALL |
W2CN | 496 | # 3 NON-LA MIXED HIGH TB-WIRES | # 2 NJ | # 47 NON-LA OVERALL |
K5YX | 496 | # 12 NON-LA MIXED LOW | # 4 TX | # 47 NON-LA OVERALL |
N9HDE | 484 | # 2 NON-LA CW/DIGITAL LOW | # 1 IA | # 49 NON-LA OVERALL |
W8KNO | 474 | # 13 NON-LA MIXED LOW | # 3 OH | # 50 NON-LA OVERALL |
NM2A | 460 | # 2 NON-LA CW/DIGITAL LOW TB-WIRES | # 2 NY | # 51 NON-LA OVERALL |
KM4FO | 460 | # 4 NON-LA CW/DIGITAL LOW WIRES | # 1 KY | # 51 NON-LA OVERALL |
N4NTO | 424 | # 8 NON-LA MIXED LOW WIRES | # 1 NC | # 53 NON-LA OVERALL |
N4FP | 424 | # 5 NON-LA CW/DIGITAL HIGH | # 3 FL | # 53 NON-LA OVERALL |
W0XG | 420 | # 1 NON-LA MIXED LOW OVER-50 | # 3 MN | # 55 NON-LA OVERALL |
K2AL | 406 | # 1 NON-LA MIXED LOW TB-WIRES | # 3 NJ | # 56 NON-LA OVERALL |
WA8ZBT | 400 | # 3 NON-LA CW/DIGITAL LOW | # 5 TX | # 57 NON-LA OVERALL |
KE0L | 400 | # 12 NON-LA MIXED HIGH | # 3 TN | # 57 NON-LA OVERALL |
AF5J | 400 | # 6 NON-LA CW/DIGITAL HIGH | # 5 TX | # 57 NON-LA OVERALL |
AJ4LN | 390 | # 1 NON-LA SSB LOW WIRES | # 3 VA | # 60 NON-LA OVERALL |
WT9Q | 388 | # 4 NON-LA CW/DIGITAL LOW | # 1 WI | # 61 NON-LA OVERALL |
W1END | 388 | # 4 NON-LA CW/DIGITAL LOW | # 2 NH | # 61 NON-LA OVERALL |
N8DXR | 386 | # 1 NON-LA SSB HIGH WIRES | # 3 MI | # 63 NON-LA OVERALL |
N5MKY | 386 | # 1 NON-LA SSB LOW TB-WIRES | # 2 MI | # 63 NON-LA OVERALL |
NJ8J | 372 | # 9 NON-LA MIXED LOW WIRES | # 2 GA | # 65 NON-LA OVERALL |
N1SOH | 370 | # 14 NON-LA MIXED LOW | # 1 MA | # 66 NON-LA OVERALL |
KA0PQW | 342 | # 15 NON-LA MIXED LOW | # 4 MN | # 67 NON-LA OVERALL |
VE3MV | 340 | # 2 NON-LA MIXED LOW TB-WIRES | # 5 ON | # 68 NON-LA OVERALL |
K3GWK | 340 | # 2 NON-LA SSB LOW TB-WIRES | # 3 GA | # 68 NON-LA OVERALL |
KB5GI | 334 | # 13 NON-LA MIXED HIGH | # 2 OK | # 70 NON-LA OVERALL |
W7GF | 324 | # 7 NON-LA CW/DIGITAL HIGH | # 2 OR | # 71 NON-LA OVERALL |
VE3PQ | 324 | # 3 NON-LA CW/DIGITAL LOW TB-WIRES | # 6 ON | # 71 NON-LA OVERALL |
VA3IJK | 324 | # 16 NON-LA MIXED LOW | # 6 ON | # 71 NON-LA OVERALL |
N8DNA | 324 | # 5 NON-LA CW/DIGITAL LOW WIRES | # 4 OH | # 71 NON-LA OVERALL |
KD8DEU | 324 | # 6 NON-LA CW/DIGITAL LOW | # 3 MI | # 71 NON-LA OVERALL |
VA2QR | 320 | # 1 NON-LA SSB HIGH TB-WIRES | # 1 QC | # 76 NON-LA OVERALL |
W7LG | 308 | # 1 NON-LA MIXED QRP WIRES | # 1 PA | # 77 NON-LA OVERALL |
N2SQW | 308 | # 4 NON-LA MIXED HIGH TB-WIRES | # 3 NY | # 77 NON-LA OVERALL |
KY4GS | 300 | # 17 NON-LA MIXED LOW | # 3 SC | # 79 NON-LA OVERALL |
K4QQG | 298 | # 2 NON-LA SSB HIGH TB-WIRES | # 4 SC | # 80 NON-LA OVERALL |
OK2EC | 296 | # 8 NON-LA CW/DIGITAL HIGH | # 3 DX | # 81 NON-LA OVERALL |
KY0Q | 296 | # 1 NON-LA CW/DIGITAL QRP WIRES | # 5 IL | # 81 NON-LA OVERALL |
K2QB | 292 | # 3 NON-LA MIXED LOW TB-WIRES | # 4 NY | # 83 NON-LA OVERALL |
VA3GKO | 280 | # 2 NON-LA SSB LOW | # 7 ON | # 84 NON-LA OVERALL |
N7MZW | 280 | # 3 NON-LA SSB LOW TB-WIRES | # 1 WY | # 84 NON-LA OVERALL |
N2MEE | 276 | # 1 NON-LA SSB HIGH OVER-50 | # 5 NY | # 86 NON-LA OVERALL |
KK4ADQ | 276 | # 3 NON-LA SSB LOW | # 4 VA | # 86 NON-LA OVERALL |
KB4DE | 270 | # 10 NON-LA MIXED LOW WIRES | # 5 SC | # 88 NON-LA OVERALL |
WB0CFF | 268 | # 4 NON-LA CW/DIGITAL LOW TB-WIRES | # 5 MN | # 89 NON-LA OVERALL |
W8EWH | 268 | # 4 NON-LA CW/DIGITAL LOW TB-WIRES | # 4 MI | # 89 NON-LA OVERALL |
W4CMG | 268 | # 7 NON-LA CW/DIGITAL LOW | # 4 TN | # 89 NON-LA OVERALL |
NG2J | 268 | # 6 NON-LA CW/DIGITAL LOW WIRES | # 4 GA | # 89 NON-LA OVERALL |
NF6R | 268 | # 7 NON-LA CW/DIGITAL LOW | # 1 CA | # 89 NON-LA OVERALL |
N8RW | 268 | # 7 NON-LA CW/DIGITAL LOW | # 4 FL | # 89 NON-LA OVERALL |
KJ9C | 268 | # 2 NON-LA CW/DIGITAL HIGH WIRES | # 1 MT | # 89 NON-LA OVERALL |
K0WRY | 268 | # 7 NON-LA CW/DIGITAL LOW | # 2 KS | # 89 NON-LA OVERALL |
VE3HZ | 260 | # 4 NON-LA SSB LOW | # 8 ON | # 97 NON-LA OVERALL |
N9NM | 256 | # 11 NON-LA CW/DIGITAL LOW | # 7 TX | # 98 NON-LA OVERALL |
K5GQ | 256 | # 7 NON-LA CW/DIGITAL LOW WIRES | # 7 TX | # 98 NON-LA OVERALL |
VA3PAF | 254 | # 11 NON-LA MIXED LOW WIRES | # 9 ON | # 100 NON-LA OVERALL |
WI0WA | 244 | # 8 NON-LA CW/DIGITAL LOW WIRES | # 2 IA | # 101 NON-LA OVERALL |
W3WHK | 244 | # 12 NON-LA CW/DIGITAL LOW | # 2 PA | # 101 NON-LA OVERALL |
VE3AYR | 244 | # 12 NON-LA CW/DIGITAL LOW | # 10 ON | # 101 NON-LA OVERALL |
N3IW | 244 | # 8 NON-LA CW/DIGITAL LOW WIRES | # 2 PA | # 101 NON-LA OVERALL |
N4CW | 240 | # 9 NON-LA CW/DIGITAL HIGH | # 2 NC | # 105 NON-LA OVERALL |
N5KB | 234 | # 18 NON-LA MIXED LOW | # 3 IA | # 106 NON-LA OVERALL |
KB0NES | 234 | # 12 NON-LA MIXED LOW WIRES | # 6 MN | # 106 NON-LA OVERALL |
W4YPW | 226 | # 5 NON-LA SSB LOW | # 5 OH | # 108 NON-LA OVERALL |
K4VTE | 226 | # 5 NON-LA SSB LOW | # 5 GA | # 108 NON-LA OVERALL |
W0COE | 220 | # 2 NON-LA SSB LOW WIRES | # 7 MN | # 110 NON-LA OVERALL |
KF4QFJ | 220 | # 1 NON-LA SSB LOW NONE | # 5 VA | # 110 NON-LA OVERALL |
K4FT | 220 | # 9 NON-LA CW/DIGITAL LOW WIRES | # 6 SC | # 110 NON-LA OVERALL |
WF9U | 212 | # 1 NON-LA SSB LOW ROOKIE | # 6 IL | # 113 NON-LA OVERALL |
K4SHW | 212 | # 2 NON-LA SSB HIGH WIRES | # 6 GA | # 113 NON-LA OVERALL |
WA2JQZ | 210 | # 19 NON-LA MIXED LOW | # 1 CO | # 115 NON-LA OVERALL |
KN9E | 208 | # 7 NON-LA SSB LOW | # 7 IL | # 116 NON-LA OVERALL |
W2QL | 200 | # 2 NON-LA CW/DIGITAL QRP WIRES | # 6 VA | # 117 NON-LA OVERALL |
W1AJT | 200 | # 4 NON-LA CW/DIGITAL HIGH TB-WIRES | # 3 NC | # 117 NON-LA OVERALL |
NF8M | 200 | # 10 NON-LA CW/DIGITAL LOW WIRES | # 5 MI | # 117 NON-LA OVERALL |
KF5VO | 200 | # 1 NON-LA SSB LOW POTA | # 9 TX | # 117 NON-LA OVERALL |
K2YG | 200 | # 1 NON-LA CW/DIGITAL QRP | # 4 NJ | # 117 NON-LA OVERALL |
K4BSK | 196 | # 14 NON-LA CW/DIGITAL LOW | # 4 NC | # 122 NON-LA OVERALL |
W1TO | 190 | # 5 NON-LA MIXED HIGH TB-WIRES | # 2 MA | # 123 NON-LA OVERALL |
W9TCV | 184 | # 4 NON-LA SSB LOW TB-WIRES | # 7 VA | # 124 NON-LA OVERALL |
K5MAY | 184 | # 8 NON-LA SSB LOW | # 10 TX | # 124 NON-LA OVERALL |
K2SQS | 184 | # 4 NON-LA MIXED LOW TB-WIRES | # 5 NJ | # 124 NON-LA OVERALL |
WI6X | 180 | # 10 NON-LA CW/DIGITAL HIGH | # 2 CA | # 127 NON-LA OVERALL |
WA9YI | 180 | # 3 NON-LA SSB LOW WIRES | # 3 IN | # 127 NON-LA OVERALL |
W1ARY | 180 | # 10 NON-LA CW/DIGITAL HIGH | # 2 CT | # 127 NON-LA OVERALL |
KF8MZ | 176 | # 14 NON-LA MIXED HIGH | # 6 OH | # 130 NON-LA OVERALL |
AB1XQ | 170 | # 4 NON-LA SSB LOW WIRES | # 1 VT | # 131 NON-LA OVERALL |
AB1F | 170 | # 9 NON-LA SSB LOW | # 3 MD | # 131 NON-LA OVERALL |
N4IU | 164 | # 15 NON-LA CW/DIGITAL LOW | # 5 FL | # 133 NON-LA OVERALL |
K6RM | 164 | # 15 NON-LA CW/DIGITAL LOW | # 5 NC | # 133 NON-LA OVERALL |
K6BBQ | 164 | # 20 NON-LA MIXED LOW | # 3 CA | # 133 NON-LA OVERALL |
K0PC | 164 | # 15 NON-LA CW/DIGITAL LOW | # 8 MN | # 133 NON-LA OVERALL |
N0HDR | 160 | # 5 NON-LA SSB LOW TB-WIRES | # 9 MN | # 137 NON-LA OVERALL |
KO4VFA | 160 | # 5 NON-LA SSB LOW TB-WIRES | # 6 FL | # 137 NON-LA OVERALL |
KE6GFI | 160 | # 1 NON-LA SSB HIGH | # 1 AZ | # 137 NON-LA OVERALL |
K2LAT | 160 | # 2 NON-LA SSB LOW ROOKIE | # 1 AL | # 137 NON-LA OVERALL |
K0RJW | 160 | # 1 NON-LA SSB HIGH | # 9 MN | # 137 NON-LA OVERALL |
W0BH | 154 | # 15 NON-LA MIXED HIGH | # 3 KS | # 142 NON-LA OVERALL |
KW4GF | 154 | # 2 NON-LA MIXED LOW OVER-50 | # 8 VA | # 142 NON-LA OVERALL |
K4SBZ | 150 | # 6 NON-LA SSB LOW TB-WIRES | # 7 FL | # 144 NON-LA OVERALL |
W9AEM | 144 | # 18 NON-LA CW/DIGITAL LOW | # 2 WI | # 145 NON-LA OVERALL |
N9TF | 144 | # 11 NON-LA CW/DIGITAL LOW WIRES | # 5 TN | # 145 NON-LA OVERALL |
N8BJQ | 144 | # 12 NON-LA CW/DIGITAL HIGH | # 7 OH | # 145 NON-LA OVERALL |
KD9GY | 144 | # 10 NON-LA SSB LOW | # 8 IL | # 145 NON-LA OVERALL |
K7ZYV | 144 | # 11 NON-LA CW/DIGITAL LOW WIRES | # 2 MS | # 145 NON-LA OVERALL |
K4KO | 144 | # 18 NON-LA CW/DIGITAL LOW | # 5 TN | # 145 NON-LA OVERALL |
K4AMC | 144 | # 18 NON-LA CW/DIGITAL LOW | # 5 TN | # 145 NON-LA OVERALL |
K1VUT | 144 | # 18 NON-LA CW/DIGITAL LOW | # 3 MA | # 145 NON-LA OVERALL |
WA9PND | 140 | # 5 NON-LA SSB LOW WIRES | # 3 WI | # 153 NON-LA OVERALL |
N5KHM | 140 | # 5 NON-LA SSB LOW WIRES | # 4 CA | # 153 NON-LA OVERALL |
N3KN | 140 | # 16 NON-LA MIXED HIGH | # 9 VA | # 153 NON-LA OVERALL |
N3BD | 140 | # 3 NON-LA SSB HIGH TB-WIRES | # 4 MD | # 153 NON-LA OVERALL |
KD0FED | 140 | # 11 NON-LA SSB LOW | # 1 MO | # 153 NON-LA OVERALL |
WA3AAN | 136 | # 5 NON-LA CW/DIGITAL LOW TB-WIRES | # 3 PA | # 158 NON-LA OVERALL |
VE3DQN | 136 | # 3 NON-LA CW/DIGITAL QRP WIRES | # 11 ON | # 158 NON-LA OVERALL |
VA1RST | 136 | # 5 NON-LA CW/DIGITAL HIGH TB-WIRES | # 1 NS | # 158 NON-LA OVERALL |
K0TC | 136 | # 3 NON-LA CW/DIGITAL HIGH WIRES | # 11 MN | # 158 NON-LA OVERALL |
W2TAD | 132 | # 12 NON-LA SSB LOW | # 8 FL | # 162 NON-LA OVERALL |
KF5OMH | 130 | # 1 NON-LA SSB LOW OVER-50 | # 11 TX | # 163 NON-LA OVERALL |
W4BTW | 128 | # 6 NON-LA SSB LOW WIRES | # 6 NC | # 164 NON-LA OVERALL |
K2KR | 128 | # 4 NON-LA SSB HIGH TB-WIRES | # 2 CO | # 164 NON-LA OVERALL |
KC4TEO | 120 | # 21 NON-LA MIXED LOW | # 2 AL | # 166 NON-LA OVERALL |
WE4AUB | 116 | # 12 NON-LA CW/DIGITAL LOW WIRES | # 7 GA | # 167 NON-LA OVERALL |
K6TQ | 112 | # 13 NON-LA SSB LOW | # 5 CA | # 168 NON-LA OVERALL |
K4RUM | 108 | # 13 NON-LA CW/DIGITAL HIGH | # 6 NY | # 169 NON-LA OVERALL |
K2MFW | 108 | # 2 NON-LA SSB LOW OVER-50 | # 6 NJ | # 169 NON-LA OVERALL |
KF0AIT | 104 | # 7 NON-LA SSB LOW WIRES | # 1 SD | # 171 NON-LA OVERALL |
KA2GQQ | 104 | # 14 NON-LA SSB LOW | # 7 NJ | # 171 NON-LA OVERALL |
K2IRK | 102 | # 15 NON-LA SSB LOW | # 7 NY | # 173 NON-LA OVERALL |
WU4B | 100 | # 22 NON-LA CW/DIGITAL LOW | # 8 GA | # 174 NON-LA OVERALL |
VE3OU | 100 | # 22 NON-LA CW/DIGITAL LOW | # 12 ON | # 174 NON-LA OVERALL |
N5RZ | 100 | # 14 NON-LA CW/DIGITAL HIGH | # 12 TX | # 174 NON-LA OVERALL |
KF3G | 100 | # 22 NON-LA CW/DIGITAL LOW | # 4 PA | # 174 NON-LA OVERALL |
KB6NU | 100 | # 22 NON-LA CW/DIGITAL LOW | # 6 MI | # 174 NON-LA OVERALL |
KD2KEH | 98 | # 16 NON-LA SSB LOW | # 8 NY | # 179 NON-LA OVERALL |
N4QI | 96 | # 22 NON-LA MIXED LOW | # 7 SC | # 180 NON-LA OVERALL |
WD4FMG | 90 | # 23 NON-LA MIXED LOW | # 10 VA | # 181 NON-LA OVERALL |
KB9LGS | 84 | # 17 NON-LA SSB LOW | # 4 IN | # 182 NON-LA OVERALL |
K1JB | 84 | # 17 NON-LA MIXED HIGH | # 2 ME | # 182 NON-LA OVERALL |
WA5LXS | 80 | # 18 NON-LA MIXED HIGH | # 13 TX | # 184 NON-LA OVERALL |
WA1SAY | 80 | # 3 NON-LA SSB LOW OVER-50 | # 4 DX | # 184 NON-LA OVERALL |
W3RFX | 80 | # 7 NON-LA SSB LOW TB-WIRES | # 5 PA | # 184 NON-LA OVERALL |
W6GMT | 72 | # 24 NON-LA MIXED LOW | # 12 MN | # 187 NON-LA OVERALL |
K8NW | 72 | # 18 NON-LA SSB LOW | # 8 OH | # 187 NON-LA OVERALL |
KM4IAJ | 70 | # 19 NON-LA SSB LOW | # 11 VA | # 189 NON-LA OVERALL |
KB7PKC | 70 | # 19 NON-LA MIXED HIGH | # 2 WA | # 189 NON-LA OVERALL |
WC7Q | 64 | # 15 NON-LA CW/DIGITAL HIGH | # 3 WA | # 191 NON-LA OVERALL |
WA9LEY | 64 | # 6 NON-LA CW/DIGITAL LOW TB-WIRES | # 9 IL | # 191 NON-LA OVERALL |
NX4N | 64 | # 26 NON-LA CW/DIGITAL LOW | # 9 FL | # 191 NON-LA OVERALL |
N5KW | 64 | # 15 NON-LA CW/DIGITAL HIGH | # 3 OK | # 191 NON-LA OVERALL |
KF9VV | 64 | # 26 NON-LA CW/DIGITAL LOW | # 4 WI | # 191 NON-LA OVERALL |
KA0REN | 64 | # 26 NON-LA CW/DIGITAL LOW | # 2 MO | # 191 NON-LA OVERALL |
K8WWS | 64 | # 26 NON-LA CW/DIGITAL LOW | # 9 OH | # 191 NON-LA OVERALL |
K7AZT | 64 | # 13 NON-LA CW/DIGITAL LOW WIRES | # 2 AZ | # 191 NON-LA OVERALL |
AF4T | 64 | # 15 NON-LA CW/DIGITAL HIGH | # 6 TN | # 191 NON-LA OVERALL |
N1XI | 56 | # 25 NON-LA MIXED LOW | # 7 NC | # 200 NON-LA OVERALL |
K4RFK | 56 | # 13 NON-LA MIXED LOW WIRES | # 10 FL | # 200 NON-LA OVERALL |
W5HRP | 50 | # 8 NON-LA SSB LOW TB-WIRES | # 2 AR | # 202 NON-LA OVERALL |
VE9RLW | 40 | # 20 NON-LA SSB LOW | # 1 NB | # 203 NON-LA OVERALL |
N3SET | 40 | # 2 NON-LA SSB HIGH | # 6 PA | # 203 NON-LA OVERALL |
N1IBQ | 40 | # 8 NON-LA SSB LOW WIRES | # 3 CT | # 203 NON-LA OVERALL |
WQ6X | 36 | # 14 NON-LA CW/DIGITAL LOW WIRES | # 6 CA | # 206 NON-LA OVERALL |
WO9B | 36 | # 30 NON-LA CW/DIGITAL LOW | # 5 WI | # 206 NON-LA OVERALL |
SP6JOE | 36 | # 1 NON-LA CW/DIGITAL LOW CLASSIC | # 5 DX | # 206 NON-LA OVERALL |
N6GP | 36 | # 30 NON-LA CW/DIGITAL LOW | # 6 CA | # 206 NON-LA OVERALL |
KC8J | 36 | # 30 NON-LA CW/DIGITAL LOW | # 6 CA | # 206 NON-LA OVERALL |
KC2WUF | 36 | # 14 NON-LA CW/DIGITAL LOW WIRES | # 8 NJ | # 206 NON-LA OVERALL |
K9NW | 36 | # 14 NON-LA CW/DIGITAL LOW WIRES | # 10 OH | # 206 NON-LA OVERALL |
K3TN | 36 | # 18 NON-LA CW/DIGITAL HIGH | # 5 MD | # 206 NON-LA OVERALL |
AB9BZ | 36 | # 2 NON-LA CW/DIGITAL QRP | # 10 IL | # 206 NON-LA OVERALL |
W4TWK | 32 | # 4 NON-LA SSB LOW OVER-50 | # 9 GA | # 215 NON-LA OVERALL |
KD9KEQ | 32 | # 21 NON-LA SSB LOW | # 6 WI | # 215 NON-LA OVERALL |
KC8QDQ | 32 | # 3 NON-LA SSB HIGH | # 11 OH | # 215 NON-LA OVERALL |
W2CLA | 24 | # 26 NON-LA MIXED LOW | # 9 NJ | # 218 NON-LA OVERALL |
KD8TJB | 24 | # 1 NON-LA MIXED LOW CLASSIC | # 12 OH | # 218 NON-LA OVERALL |
KN4UND | 18 | # 22 NON-LA SSB LOW | # 12 VA | # 220 NON-LA OVERALL |
KG9V | 18 | # 1 NON-LA SSB HIGH CLASSIC | # 8 SC | # 220 NON-LA OVERALL |
KB0GT | 18 | # 5 NON-LA SSB LOW OVER-50 | # 13 MN | # 220 NON-LA OVERALL |
KA3E | 18 | # 9 NON-LA SSB LOW WIRES | # 7 PA | # 220 NON-LA OVERALL |
K3TW | 18 | # 1 NON-LA SSB QRP WIRES | # 11 FL | # 220 NON-LA OVERALL |
VE9KK | 16 | # 15 NON-LA CW/DIGITAL LOW WIRES | # 2 NB | # 225 NON-LA OVERALL |
SP5SA | 16 | # 19 NON-LA CW/DIGITAL HIGH | # 6 DX | # 225 NON-LA OVERALL |
